
See why veterinary clinics are switching to soda lime-free technology. Compare costs, features, and environmental impact side-by-side.
| Feature | VetFlex ICU | Traditional Systems |
|---|---|---|
| CO₂ Management | Real-time electronic monitoring with smart ventilation | Chemical absorption using soda lime |
| Oxygen Delivery | Smart O₂ autopilot with real-time monitoring | Manual flow adjustments required |
| Sterilization | Advanced air purification system | Chemical disinfection or UV (if available) |
| Temperature Control | Digital climate control with precise monitoring | Basic heating elements with manual adjustment |
| Modular Architecture | Upgradable platform: buy once, upgrade as technology evolves | Fixed design, full replacement required |
| Noise Level | <40 dB whisper-quiet operation | 40-60dB typical operational noise |
Everything you need to know about transitioning from soda lime to VetFlex technology.
Join 100's of veterinary clinics that have already made the switch to soda lime-free ICU technology.