
Precision. Protection. Performance in Critical Environments.
Natrle Surgical Gloves deliver surgical-grade barrier protection with anatomical precision fit. Sterile, powder free natural rubber latex with AQL 0.65 inspection standard and chemo-rated performance (ASTM D6978). Designed for high-precision veterinary surgical and emergency procedures.

Box of 50 Pairs

Case of 200 Pairs
AQL 0.65 Inspection Standard
Industry-leading Acceptable Quality Level of 0.65 ensures consistent barrier integrity across every production lot.
Chemo Rated (ASTM D6978)
Tested and certified for safe handling of hazardous chemotherapy drugs in clinical settings.
Anatomical Precision Fit
Left/right specific design with curved fingers reduces hand fatigue during extended surgical procedures.
High Tactile Sensitivity
Thin yet durable construction provides exceptional touch sensitivity for delicate surgical maneuvers.
| Material | Natural rubber latex, sterile |
| Color | Natural (light cream) |
| Sterility | Sterile — individually wrapped pairs |
| Powdered | Powder free |
| Design | Anatomical, left/right specific |
| Cuff Type | Rolled cuff |
| Texture | Micro-textured fingertips |
| Finger Thickness | 0.17 mm ± 0.02 mm |
| Palm Thickness | 0.16 mm ± 0.02 mm |
| Cuff Thickness | 0.14 mm ± 0.02 mm |
| Minimum Length | 270 mm |
| AQL (Watertight) | 0.65 (G1) |
| Tensile Strength (Before Aging) | ≥ 24 MPa |
| Tensile Strength (After Aging) | ≥ 18 MPa |
| Ultimate Elongation (Before Aging) | ≥ 700% |
| Ultimate Elongation (After Aging) | ≥ 500% |
| Viral Penetration | Pass (ASTM F1671) |
| Shelf Life | 5 years from date of manufacture |
| Country of Origin | Malaysia |
Packaging, SKUs & Performance| Size | Palm Width ± 4mm |
|---|---|
| 5.5 | 70 mm |
| 6.0 | 76 mm |
| 6.5 | 83 mm |
| 7.0 | 89 mm |
| 7.5 | 95 mm |
| 8.0 | 102 mm |
| 8.5 | 108 mm |
| 9.0 | 114 mm |
| Property | Before Aging | After Aging |
|---|---|---|
| Tensile Strength (MPa) | ≥ 24.0 | ≥ 18.0 |
| Ultimate Elongation (%) | ≥ 700 | ≥ 500 |
Aging per ASTM D573 at 70°C for 166 ± 2 hours.
| Test | Inspection Level | AQL |
|---|---|---|
| Watertight Test | G1 | 0.65 |
| Visual Test (Major) | S4 | 2.5 |
| Visual Test (Minor) | S4 | 4.0 |
| Physical Dimension | S2 | 4.0 |
| Physical Properties | S2 | 4.0 |
Particulate Residue: ≤ 2 mg/glove (N=5)
Compliance, Chemical Resistance & SustainabilityDocumented via separate test reports.
Natrle Surgical Gloves are engineered for high-precision clinical environments where barrier integrity is non-negotiable.
AQL 0.65
Industry-leading hole detection standard
ASTM F1671
Viral penetration barrier certified
FDA 510(k)
Cleared surgical medical device
ASTM D6978
Chemo Rated for drug handling
| Drug | Conc. | BT |
|---|---|---|
| Carboplatin | 10.0 mg/ml | > 240 min |
| Cisplatin | 1.0 mg/ml | > 240 min |
| Cyclophosphamide | 20.0 mg/ml | > 240 min |
| Doxorubicin HCl | 2.0 mg/ml | > 240 min |
| Etoposide | 20.0 mg/ml | > 240 min |
| Drug | Conc. | BT |
|---|---|---|
| Fluorouracil | 50.0 mg/ml | > 240 min |
| Gemcitabine | 38.0 mg/ml | > 240 min |
| Methotrexate | 25.0 mg/ml | > 240 min |
| Paclitaxel | 6.0 mg/ml | > 240 min |
| Vincristine Sulfate | 1.0 mg/ml | > 240 min |
| Fentanyl Citrate Injection | 100 mcg/2ml | > 240 min |
Clinical excellence and environmental responsibility in every glove.
hello@vetflex.com
natrle.com
© 2026 VetFlex — All Rights ReservedHow may I help you today?